Navigate the RMS Titanic through treacherous waters!
- 🎯 Avoid obstacles - Dodge icebergs and sea creatures
- ⚓ Minimize damage - Keep the ship intact
- 👥 Save passengers - Deliver all 2,435 souls safely
- 🏁 Complete the voyage - Survive as long as possible
Wave Rider and Ice Destroyer
Navigate the RMS Titanic through treacherous waters!
Hall of Fame - Greatest Captains
| # | Captain | Saved | Distance | Dodged | Score |
|---|---|---|---|---|---|
| 1 | ICEMASTER3000 | 2435 | 15,847m | 234 | 487,920 |
| 2 | NoIceNoProblems | 2435 | 14,231m | 198 | 445,780 |
| 3 | CaptJackSparr | 2402 | 13,956m | 215 | 428,650 |
| 4 | SinkOrSwim99 | 2398 | 12,784m | 187 | 391,220 |
| 5 | TheRealMcCoy | 2356 | 11,643m | 176 | 362,840 |
| 6 | BergDodger420 | 2341 | 10,892m | 165 | 341,760 |
| 7 | ChillyWilly | 2298 | 10,234m | 154 | 318,590 |
| 8 | SeaWolf_Alpha | 2267 | 9,876m | 142 | 297,430 |
| 9 | NotTheBerg | 2234 | 9,123m | 138 | 276,980 |
| 10 | AhoyMatey | 2198 | 8,654m | 131 | 261,450 |
| 11 | ColdAsIce | 2176 | 8,234m | 125 | 248,720 |
| 12 | WhiteStarLegnd | 2143 | 7,892m | 119 | 237,890 |
| 13 | IceCreamTruck | 2112 | 7,456m | 114 | 224,560 |
| 14 | FullSteamAhead | 2089 | 7,123m | 108 | 213,780 |
| 15 | AnchorAway | 2056 | 6,789m | 103 | 203,450 |
| 16 | SmoothSailing | 2023 | 6,432m | 97 | 192,670 |
| 17 | BoatGoesWrrr | 1998 | 6,087m | 92 | 182,340 |
| 18 | CaptainCrunch | 1967 | 5,734m | 88 | 171,920 |
| 19 | UnsinkableII | 1934 | 5,421m | 83 | 162,580 |
| 20 | LuckyDucky | 1902 | 5,123m | 79 | 153,690 |
You've traveled 500 meters!
Take a moment to catch your breath.
Please wait...